Regular cleaning
| Apartment layout | Price | Cleaners | Duration |
|---|---|---|---|
| Studio | 100 ₾ | 1 | 3 h |
| 1+1 | 120 ₾ | 2 | 1:30–2 h |
| 2+1 | 150 ₾ | 2 | 2–2:30 h |
| 2+2 | 160 ₾ | 2 | 2:30–3 h |
| 3+1 | 160 ₾ | 2 | 3 h |
| 3+2 | 170 ₾ | 2 | 3–3:30 h |
| 4+1 | 200 ₾ | 2 | 4 h |
| 4+2 | 250 ₾ | 2 | 4–4:30 h |
Optional extras
Oven interior +35 ₾Fridge interior +35 ₾Extractor hood +25 ₾Kitchen cabinet interiors +40 ₾Interior windows +40 ₾Manager quality inspection +50 ₾